SANYO ELEVATORS & ESCALATOS CO., LTD. is a professional manufacturer of elevator, escalators and moving walks with leading advantages in technology.
Since the founding SEEC, it has fully adhered to the policy of dynamic introduction and transformation at high-level. In this way, SEEC has sped up localization steps and market-oriented progresses and thus realized simultaneous development with the world advanced technology. SANYO ELEVLATORS & ESCALATORS adopts the exquisite fabrciation process and reliable control system from Japan and strictly implements European EN115 and EN81 Standards.
Specification of Normal Panoramic Lift
Load (kg) | Speed (m/s) | Car net size (Width×Depth) (mm) | Door opening size (Width×Height) (mm) | Hoistway size (Width×Depth) (mm) | Machine room size (Width×Depth ×Height) (mm) | Pit depth (mm) | Overhead height (mm) |
450 | 1.0 | 1100×1150 | 700×2100 | 1800×1800 | 1800×1800 ×2300 | 1500 | 4500 |
630 | 1.0 | 1350×1150 | 800×2100 | 2000×2000 | 1900×1800 ×2300 | 1500 | 4500 |
1.5 | 1600 | 4600 | |||||
800 | 1.0 | 1400×1350 | 800×2100 | 2100×2200 | 2000×2100×2300 | 1500 | 4500 |
1.5 | 1600 | 4600 | |||||
1.75 | 1700 | 4700 | |||||
1000 | 1.0 | 1600×1400 | 900×2100 | 2200×2300 | 2200×2200×2300 | 1500 | 4500 |
1.5 | 1600 | 4600 | |||||
1.75 | 1700 | 4700 | |||||
2.0 | 2000 | 5000 | |||||
1250 | 1.0 | 1800×1600 | 1100×2100 | 2300×2350 | 2600×2500×2300 | 1500 | 4500 |
1.5 | 1600 | 4600 | |||||
1.75 | 1700 | 4700 | |||||
2.0 | 2000 | 5000 | |||||
1600 | 1.0 | 1900×1800 | 1200×2100 | 2550×2500 | 2800×2400×2300 | 1500 | 4500 |
1.5 | 1800 | 4700 | |||||
1.75 | 1800 | 4800 | |||||
2.0 | 2000 | 5000 |
Note: The detailed size please contact with us so that we can confirm with our engineer.
Machine Room Less Strcuture

Full Collective and selective control | Self diagnosis of breakdown |
VVVF drive | Repeated door closing |
VVVF drive for door operator | Reopen with hall call |
Emergency car lighting | VVVF door Drive |
Full height light curtain protection | Car stops and doors open |
Inspection running | Micro-touch button for car |
Full load direct movement | Car arrival chime |
Overload holding stop | Five-way communication |
Car illumination / automatic shut-off of the fan | Car's bell |
Power on re-leveling | Floor and direction indicator in the car |
Main floor shut off | Floor and direction indicator at hall |
Return to the basic station floor automatically | Compulsory slowdown protection at terminal stations |
Hoisting rope slippery resistant protection | Up/down overrun and final limit protection |
Start protection control | Overspeed protection device |
Inspection operation | Overspeed protection |
Fireman Switches and Services | Car Call Cancel |
Safety stop | Japanese Technology 32-bit microprocessor P.C.B |
Cut the power of the light and fan inside the cabin when no call for the elevator for three minutes | Japanese Brand YASKAWA inverter (for Geared Machine) |
Clear all the C.O.P signal on reverse running | Japanese Brand FUJI inverter (for Gearless Machine) |
Floor Bi-pass/Dirver Bi-pass | Revise the leveling automatically |
Elevator overleveling protection | Japanese Brand FUJI CONTACTOR |

Panoramic elevator's decoration:
Car wall: Laminated Safety Glass
Ceiling: Mirror or hairline stainless steel
Car door: Safety Glass Door
Lighting: LED lamp
Floor: PVC or Marble
Factory Picture

Motor, Door Operator and Control

COP & HOP choice

Installation Case


Shipping


Now with high requtation both in home and aborad, SANYO ELEVATORS & ESCALATORS is looking forward to offering your it's best services at all times. We are welcome all of you to become our distributor in your country.